We take an opportunity to re-introduce to you our company GK Transport, which has been successfully providing its reliable transport services to all over India for the last two decades.
Our leading business of clearing and forwarding is with Bangladesh, based and related services via road from various parts of India for both FCL (Full Container Load) and LCL(Less than Container Load) shipments. GK Shipping & Logistics Co. is grateful to be a part of GK Transport.

Our service includes
Tailor made service for Full Load, Part Load or dedicated vehicles.
Express service available
All size of Vans, Truck & Trailers
Service to light & smaller cargo
Real time tracking service of Vehicles
Transportation service from almost all part of India
Basic sample documents required for Shipment
Vehicle Type | RTO Passing Capacity | Vehicle Size (Feet) L X B X H |
---|---|---|
Tata 407 | 2.5 MT | 10 x 5 x 5 |
LPT 709 | 4.5 MT | 16 x 6 x 6 |
LPT 1109 | 7.5 MT | 19 x 7 x 7 |
Taurus | 15 MT | 22 x 7 x 7 |
Containerized Vehicle | 7 MT | 32 x 8 x 8 |
Containerized Vehicle | 14 MT | 32 x 8 x 8 |
Open Truck | 9 MT | 20 x 8 x 8 |
JCB | 8 MT | 22 x 8 x 8 |
High Bed Trailer Double Axle | Upto 22MT | 40 x 8 x 7 |
Trailer TripIe Axle | Upto 27MT | 40 x 8 x 7 |
Horse for Mobile Unit | Various nodeLs upto 49 MT | |
40 x 8 x 7 | ||
50 x 8 x 7 | ||
Trailer Triple Axte | 32 MT | 60 x 8 x 7 |
80 x 8 x 7 |